Resultados IDX 11: Pobreza

Resultados para toda Antioquia

Resumen: Este informe presenta el análisis y los resultados del Índice de Pobreza para los municipios de Antioquia. Se describe la metodología utilizada, se muestran estadísticas descriptivas de las variables involucradas, se explica la construcción del índice mediante análisis de componentes principales (PCA) y se presentan los resultados numéricos y espaciales. Además, se facilita la descarga de la base de datos y los gráficos generados, así como el acceso al código fuente empleado en el estudio. ## Descarga de datos

Puedes descargar la base de datos asociada a este índice aquí: Descargar base de datos IDX 11

Estadísticas descriptivas

Code
library(readxl)
library(knitr)
Warning: package 'knitr' was built under R version 4.5.2
Code
library(magrittr)
ruta_excel <- "all/01_TablasDescriptivas/idx11_pobreza_summary_labels.xlsx"
tabla_resumen <- read_xlsx(ruta_excel)
tabla_resumen %>%
  dplyr::select(Etiqueta, N, Media, SD, Min, Max) %>%
  dplyr::mutate(Media = round(Media, 3), SD = round(SD, 3), Min = round(Min, 3), Max = round(Max, 3)) %>%
  kable(caption = "Resumen de variables numéricas válidas")
Resumen de variables numéricas válidas
Etiqueta N Media SD Min Max
% bajo línea de indigencia (LI) 125 -5.551 4.521 -20.118 0.000
% pobreza (IPM) 125 -16.556 8.392 -38.666 -0.746
% bajo línea de pobreza (LP) 125 -27.662 10.899 -53.563 -5.413
% pobreza por NBI 125 -16.997 10.682 -63.150 -2.566
Inseguridad alimentaria 125 -38.914 14.595 -80.770 -14.851
Inseg. alimentaria moderada 125 -20.245 6.445 -37.403 -8.222
Inseg. mod. (hogares <18) 125 -20.287 7.461 -36.784 -3.971
Inseg. mod. (hogares ≤5) 125 -20.973 9.547 -44.359 0.000
Inseg. alimentaria severa 125 -18.669 10.842 -64.952 -2.913
Inseg. severa (hogares <18) 125 -18.252 11.044 -67.504 -3.109
Inseg. severa (hogares ≤5) 125 -15.208 10.566 -59.454 0.000
% hombres bajo LI 125 -5.064 4.457 -20.175 0.000
% mujeres bajo LI 125 -5.974 4.810 -20.074 0.000
% hogares pobres (IPM) 125 -14.133 7.591 -36.861 -0.507
% hombres pobres (IPM) 125 -17.635 9.123 -41.182 -0.820
% mujeres pobres (IPM) 125 -15.579 8.027 -37.639 -0.678
% hombres bajo LP 125 -26.273 10.694 -56.606 -3.987
% mujeres bajo LP 125 -28.878 11.420 -54.789 -5.742
% hogares pobreza NBI 125 -17.866 10.704 -68.605 -2.689
% hombres pobreza NBI 125 -16.154 10.630 -60.960 -1.875
% mujeres pobreza NBI 125 -17.732 10.967 -65.315 -2.366
Inseg. alim. hogares ≤5 125 -36.180 14.942 -77.808 -9.720
Inseg. alim. hogares <18 125 -38.539 14.772 -78.775 -11.645

Construcción del índice

Code
knitr::include_graphics("all/02_Imagenes/idx11_pobreza_results.png")

Resultados completos en PNG

Resultados numéricos

Code
ruta_excel <- "all/idx11_pobreza_loadings_y_tops.xlsx"
loadings <- read_xlsx(ruta_excel, sheet = "loadings")
variance <- read_xlsx(ruta_excel, sheet = "variance")
top_PC1 <- read_xlsx(ruta_excel, sheet = "top_PC1")
top_PC2 <- read_xlsx(ruta_excel, sheet = "top_PC2")
kable(loadings, caption = "Cargas por variable y componente (loadings)")
Cargas por variable y componente (loadings)
variable component loading peso_relativo peso_relativo_pct
Inseguridad alimentaria PC1 0.2442883 0.0516022 5.2
Inseg. alim. hogares <18 PC1 0.2268628 0.0479213 4.8
Inseg. alim. hogares ≤5 PC1 0.2033605 0.0429568 4.3
Inseg. alimentaria moderada PC1 0.1576950 0.0333107 3.3
Inseg. mod. (hogares <18) PC1 0.1215296 0.0256713 2.6
Inseg. mod. (hogares ≤5) PC1 0.1145428 0.0241954 2.4
Inseg. alimentaria severa PC1 0.2351261 0.0496669 5.0
Inseg. severa (hogares <18) PC1 0.2213378 0.0467543 4.7
Inseg. severa (hogares ≤5) PC1 0.1840817 0.0388845 3.9
% bajo línea de indigencia (LI) PC1 0.2098675 0.0443313 4.4
% hombres bajo LI PC1 0.2031859 0.0429200 4.3
% mujeres bajo LI PC1 0.2032806 0.0429400 4.3
% pobreza (IPM) PC1 0.2003760 0.0423264 4.2
% hogares pobres (IPM) PC1 0.2096530 0.0442861 4.4
% hombres pobres (IPM) PC1 0.1930812 0.0407855 4.1
% mujeres pobres (IPM) PC1 0.2005371 0.0423604 4.2
% bajo línea de pobreza (LP) PC1 0.2268976 0.0479287 4.8
% hombres bajo LP PC1 0.2244893 0.0474200 4.7
% mujeres bajo LP PC1 0.2197545 0.0464198 4.6
% pobreza por NBI PC1 0.2358877 0.0498277 5.0
% hogares pobreza NBI PC1 0.2327915 0.0491737 4.9
% hombres pobreza NBI PC1 0.2305650 0.0487034 4.9
% mujeres pobreza NBI PC1 0.2348737 0.0496135 5.0
Inseguridad alimentaria PC2 0.2217902 0.0533591 5.3
Inseg. alim. hogares <18 PC2 0.2936728 0.0706528 7.1
Inseg. alim. hogares ≤5 PC2 0.3182171 0.0765578 7.7
Inseg. alimentaria moderada PC2 0.3105170 0.0747053 7.5
Inseg. mod. (hogares <18) PC2 0.3884652 0.0934583 9.3
Inseg. mod. (hogares ≤5) PC2 0.3935019 0.0946701 9.5
Inseg. alimentaria severa PC2 0.1139943 0.0274251 2.7
Inseg. severa (hogares <18) PC2 0.1303513 0.0313604 3.1
Inseg. severa (hogares ≤5) PC2 0.0944582 0.0227251 2.3
% bajo línea de indigencia (LI) PC2 -0.1306557 0.0314336 3.1
% hombres bajo LI PC2 -0.1514298 0.0364315 3.6
% mujeres bajo LI PC2 -0.1110002 0.0267048 2.7
% pobreza (IPM) PC2 -0.2370396 0.0570278 5.7
% hogares pobres (IPM) PC2 -0.2077647 0.0499848 5.0
% hombres pobres (IPM) PC2 -0.2359955 0.0567766 5.7
% mujeres pobres (IPM) PC2 -0.2285039 0.0549743 5.5
% bajo línea de pobreza (LP) PC2 -0.0338473 0.0081431 0.8
% hombres bajo LP PC2 -0.0410419 0.0098740 1.0
% mujeres bajo LP PC2 -0.0288092 0.0069310 0.7
% pobreza por NBI PC2 -0.1199500 0.0288580 2.9
% hogares pobreza NBI PC2 -0.1266536 0.0304708 3.0
% hombres pobreza NBI PC2 -0.1167746 0.0280940 2.8
% mujeres pobreza NBI PC2 -0.1221258 0.0293815 2.9
Inseguridad alimentaria PC3 -0.0495806 0.0125938 1.3
Inseg. alim. hogares <18 PC3 -0.0486723 0.0123631 1.2
Inseg. alim. hogares ≤5 PC3 -0.0823899 0.0209276 2.1
Inseg. alimentaria moderada PC3 -0.0516934 0.0131305 1.3
Inseg. mod. (hogares <18) PC3 -0.0608533 0.0154571 1.5
Inseg. mod. (hogares ≤5) PC3 -0.1116674 0.0283642 2.8
Inseg. alimentaria severa PC3 -0.0360178 0.0091487 0.9
Inseg. severa (hogares <18) PC3 -0.0239886 0.0060933 0.6
Inseg. severa (hogares ≤5) PC3 -0.0156150 0.0039663 0.4
% bajo línea de indigencia (LI) PC3 0.3387036 0.0860329 8.6
% hombres bajo LI PC3 0.3192936 0.0811026 8.1
% mujeres bajo LI PC3 0.3360341 0.0853548 8.5
% pobreza (IPM) PC3 -0.2819420 0.0716150 7.2
% hogares pobres (IPM) PC3 -0.2734769 0.0694649 6.9
% hombres pobres (IPM) PC3 -0.2897352 0.0735946 7.4
% mujeres pobres (IPM) PC3 -0.2656219 0.0674696 6.7
% bajo línea de pobreza (LP) PC3 0.3107151 0.0789236 7.9
% hombres bajo LP PC3 0.2955119 0.0750619 7.5
% mujeres bajo LP PC3 0.3105882 0.0788914 7.9
% pobreza por NBI PC3 -0.1079604 0.0274226 2.7
% hogares pobreza NBI PC3 -0.1076156 0.0273350 2.7
% hombres pobreza NBI PC3 -0.1365334 0.0346804 3.5
% mujeres pobreza NBI PC3 -0.0826998 0.0210063 2.1
Inseguridad alimentaria PC4 0.0584645 0.0138197 1.4
Inseg. alim. hogares <18 PC4 0.0657913 0.0155515 1.6
Inseg. alim. hogares ≤5 PC4 0.1079957 0.0255277 2.6
Inseg. alimentaria moderada PC4 -0.3409431 0.0805911 8.1
Inseg. mod. (hogares <18) PC4 -0.3503345 0.0828110 8.3
Inseg. mod. (hogares ≤5) PC4 -0.2510863 0.0593510 5.9
Inseg. alimentaria severa PC4 0.2813782 0.0665113 6.7
Inseg. severa (hogares <18) PC4 0.3246982 0.0767512 7.7
Inseg. severa (hogares ≤5) PC4 0.3795756 0.0897229 9.0
% bajo línea de indigencia (LI) PC4 -0.1309315 0.0309492 3.1
% hombres bajo LI PC4 -0.0866466 0.0204813 2.0
% mujeres bajo LI PC4 -0.1679030 0.0396884 4.0
% pobreza (IPM) PC4 -0.2125567 0.0502435 5.0
% hogares pobres (IPM) PC4 -0.1973509 0.0466492 4.7
% hombres pobres (IPM) PC4 -0.2087957 0.0493545 4.9
% mujeres pobres (IPM) PC4 -0.2124337 0.0502144 5.0
% bajo línea de pobreza (LP) PC4 -0.0631595 0.0149295 1.5
% hombres bajo LP PC4 -0.0311710 0.0073681 0.7
% mujeres bajo LP PC4 -0.0968694 0.0228977 2.3
% pobreza por NBI PC4 0.1689200 0.0399288 4.0
% hogares pobreza NBI PC4 0.1618729 0.0382630 3.8
% hombres pobreza NBI PC4 0.1581487 0.0373827 3.7
% mujeres pobreza NBI PC4 0.1735035 0.0410122 4.1
Inseguridad alimentaria PC5 0.0842632 0.0209034 2.1
Inseg. alim. hogares <18 PC5 0.0900668 0.0223431 2.2
Inseg. alim. hogares ≤5 PC5 0.1418400 0.0351866 3.5
Inseg. alimentaria moderada PC5 -0.0708554 0.0175773 1.8
Inseg. mod. (hogares <18) PC5 -0.1343264 0.0333227 3.3
Inseg. mod. (hogares ≤5) PC5 -0.2105767 0.0522383 5.2
Inseg. alimentaria severa PC5 0.1555569 0.0385894 3.9
Inseg. severa (hogares <18) PC5 0.2112267 0.0523995 5.2
Inseg. severa (hogares ≤5) PC5 0.3908341 0.0969552 9.7
% bajo línea de indigencia (LI) PC5 0.0848405 0.0210466 2.1
% hombres bajo LI PC5 0.0779027 0.0193255 1.9
% mujeres bajo LI PC5 0.0894409 0.0221878 2.2
% pobreza (IPM) PC5 0.1945245 0.0482561 4.8
% hogares pobres (IPM) PC5 0.1371855 0.0340319 3.4
% hombres pobres (IPM) PC5 0.1841922 0.0456930 4.6
% mujeres pobres (IPM) PC5 0.1938221 0.0480819 4.8
% bajo línea de pobreza (LP) PC5 -0.0447834 0.0111095 1.1
% hombres bajo LP PC5 -0.0497854 0.0123504 1.2
% mujeres bajo LP PC5 -0.0432720 0.0107346 1.1
% pobreza por NBI PC5 -0.3615075 0.0896800 9.0
% hogares pobreza NBI PC5 -0.3629326 0.0900335 9.0
% hombres pobreza NBI PC5 -0.3691544 0.0915770 9.2
% mujeres pobreza NBI PC5 -0.3481916 0.0863767 8.6
Inseguridad alimentaria PC6 -0.0662615 0.0188586 1.9
Inseg. alim. hogares <18 PC6 -0.0234780 0.0066820 0.7
Inseg. alim. hogares ≤5 PC6 0.1717109 0.0488705 4.9
Inseg. alimentaria moderada PC6 -0.0997057 0.0283771 2.8
Inseg. mod. (hogares <18) PC6 0.0471648 0.0134235 1.3
Inseg. mod. (hogares ≤5) PC6 0.1956460 0.0556827 5.6
Inseg. alimentaria severa PC6 -0.0299334 0.0085193 0.9
Inseg. severa (hogares <18) PC6 -0.0632697 0.0180071 1.8
Inseg. severa (hogares ≤5) PC6 0.0660484 0.0187980 1.9
% bajo línea de indigencia (LI) PC6 0.3688382 0.1049747 10.5
% hombres bajo LI PC6 0.3916254 0.1114602 11.1
% mujeres bajo LI PC6 0.3382521 0.0962697 9.6
% pobreza (IPM) PC6 -0.0450793 0.0128300 1.3
% hogares pobres (IPM) PC6 -0.0646696 0.0184056 1.8
% hombres pobres (IPM) PC6 -0.0171095 0.0048695 0.5
% mujeres pobres (IPM) PC6 -0.0711376 0.0202464 2.0
% bajo línea de pobreza (LP) PC6 -0.3997212 0.1137643 11.4
% hombres bajo LP PC6 -0.3952537 0.1124929 11.2
% mujeres bajo LP PC6 -0.3906506 0.1111828 11.1
% pobreza por NBI PC6 0.0836211 0.0237993 2.4
% hogares pobreza NBI PC6 0.0227440 0.0064731 0.6
% hombres pobreza NBI PC6 0.0554752 0.0157888 1.6
% mujeres pobreza NBI PC6 0.1061939 0.0302238 3.0
Inseguridad alimentaria PC7 -0.2669941 0.0853046 8.5
Inseg. alim. hogares <18 PC7 -0.1100778 0.0351698 3.5
Inseg. alim. hogares ≤5 PC7 0.3744779 0.1196456 12.0
Inseg. alimentaria moderada PC7 -0.5172267 0.1652538 16.5
Inseg. mod. (hogares <18) PC7 -0.1850794 0.0591328 5.9
Inseg. mod. (hogares ≤5) PC7 0.5984937 0.1912186 19.1
Inseg. alimentaria severa PC7 -0.0519715 0.0166049 1.7
Inseg. severa (hogares <18) PC7 -0.0221923 0.0070904 0.7
Inseg. severa (hogares ≤5) PC7 -0.0111955 0.0035770 0.4
% bajo línea de indigencia (LI) PC7 -0.0520049 0.0166156 1.7
% hombres bajo LI PC7 -0.1015471 0.0324443 3.2
% mujeres bajo LI PC7 -0.0106193 0.0033929 0.3
% pobreza (IPM) PC7 0.0639493 0.0204318 2.0
% hogares pobres (IPM) PC7 0.0203452 0.0065003 0.7
% hombres pobres (IPM) PC7 0.0311076 0.0099389 1.0
% mujeres pobres (IPM) PC7 0.0938143 0.0299736 3.0
% bajo línea de pobreza (LP) PC7 0.1481156 0.0473229 4.7
% hombres bajo LP PC7 0.0552445 0.0176506 1.8
% mujeres bajo LP PC7 0.2207308 0.0705235 7.1
% pobreza por NBI PC7 -0.0250251 0.0079955 0.8
% hogares pobreza NBI PC7 -0.0641367 0.0204917 2.0
% hombres pobreza NBI PC7 -0.0814842 0.0260342 2.6
% mujeres pobreza NBI PC7 0.0240590 0.0076869 0.8
Inseguridad alimentaria PC8 -0.1596651 0.0483334 4.8
Inseg. alim. hogares <18 PC8 -0.2632538 0.0796916 8.0
Inseg. alim. hogares ≤5 PC8 0.3454291 0.1045675 10.5
Inseg. alimentaria moderada PC8 0.2626124 0.0794974 7.9
Inseg. mod. (hogares <18) PC8 0.0316773 0.0095893 1.0
Inseg. mod. (hogares ≤5) PC8 -0.1162146 0.0351802 3.5
Inseg. alimentaria severa PC8 -0.3710537 0.1123245 11.2
Inseg. severa (hogares <18) PC8 -0.3735251 0.1130727 11.3
Inseg. severa (hogares ≤5) PC8 0.5934725 0.1796546 18.0
% bajo línea de indigencia (LI) PC8 -0.0492004 0.0148938 1.5
% hombres bajo LI PC8 0.0162910 0.0049316 0.5
% mujeres bajo LI PC8 -0.0921559 0.0278972 2.8
% pobreza (IPM) PC8 -0.0118731 0.0035942 0.4
% hogares pobres (IPM) PC8 -0.0258423 0.0078229 0.8
% hombres pobres (IPM) PC8 0.0285470 0.0086417 0.9
% mujeres pobres (IPM) PC8 -0.0372253 0.0112688 1.1
% bajo línea de pobreza (LP) PC8 0.0511172 0.0154741 1.5
% hombres bajo LP PC8 0.1806800 0.0546950 5.5
% mujeres bajo LP PC8 -0.0480386 0.0145421 1.5
% pobreza por NBI PC8 0.0331292 0.0100288 1.0
% hogares pobreza NBI PC8 0.1047234 0.0317016 3.2
% hombres pobreza NBI PC8 0.0949559 0.0287448 2.9
% mujeres pobreza NBI PC8 -0.0127250 0.0038521 0.4
Inseguridad alimentaria PC9 -0.0193459 0.0056300 0.6
Inseg. alim. hogares <18 PC9 -0.0135472 0.0039425 0.4
Inseg. alim. hogares ≤5 PC9 0.0100756 0.0029322 0.3
Inseg. alimentaria moderada PC9 0.0298665 0.0086916 0.9
Inseg. mod. (hogares <18) PC9 0.0716017 0.0208372 2.1
Inseg. mod. (hogares ≤5) PC9 -0.1429442 0.0415991 4.2
Inseg. alimentaria severa PC9 -0.0437980 0.0127459 1.3
Inseg. severa (hogares <18) PC9 -0.0664969 0.0193517 1.9
Inseg. severa (hogares ≤5) PC9 0.1433994 0.0417315 4.2
% bajo línea de indigencia (LI) PC9 0.0285905 0.0083203 0.8
% hombres bajo LI PC9 -0.5053437 0.1470631 14.7
% mujeres bajo LI PC9 0.4646976 0.1352345 13.5
% pobreza (IPM) PC9 -0.0871639 0.0253661 2.5
% hogares pobres (IPM) PC9 0.2211349 0.0643538 6.4
% hombres pobres (IPM) PC9 -0.3051912 0.0888156 8.9
% mujeres pobres (IPM) PC9 0.1428025 0.0415578 4.2
% bajo línea de pobreza (LP) PC9 -0.0071310 0.0020752 0.2
% hombres bajo LP PC9 -0.3899906 0.1134935 11.3
% mujeres bajo LP PC9 0.3003662 0.0874114 8.7
% pobreza por NBI PC9 0.0337269 0.0098151 1.0
% hogares pobreza NBI PC9 0.0833309 0.0242506 2.4
% hombres pobreza NBI PC9 -0.1498622 0.0436123 4.4
% mujeres pobreza NBI PC9 0.1758288 0.0511690 5.1
Inseguridad alimentaria PC10 -0.3320166 0.1122756 11.2
Inseg. alim. hogares <18 PC10 0.3680057 0.1244458 12.4
Inseg. alim. hogares ≤5 PC10 -0.0724943 0.0245149 2.5
Inseg. alimentaria moderada PC10 -0.4520186 0.1528558 15.3
Inseg. mod. (hogares <18) PC10 0.6397890 0.2163527 21.6
Inseg. mod. (hogares ≤5) PC10 -0.2385414 0.0806658 8.1
Inseg. alimentaria severa PC10 -0.1782690 0.0602839 6.0
Inseg. severa (hogares <18) PC10 0.0599752 0.0202814 2.0
Inseg. severa (hogares ≤5) PC10 0.1130103 0.0382159 3.8
% bajo línea de indigencia (LI) PC10 -0.0054522 0.0018437 0.2
% hombres bajo LI PC10 -0.0233561 0.0078982 0.8
% mujeres bajo LI PC10 -0.0052881 0.0017882 0.2
% pobreza (IPM) PC10 0.0287662 0.0097276 1.0
% hogares pobres (IPM) PC10 -0.0233992 0.0079127 0.8
% hombres pobres (IPM) PC10 0.0591461 0.0200010 2.0
% mujeres pobres (IPM) PC10 0.0036863 0.0012466 0.1
% bajo línea de pobreza (LP) PC10 0.0239460 0.0080976 0.8
% hombres bajo LP PC10 0.1029097 0.0348002 3.5
% mujeres bajo LP PC10 -0.0488895 0.0165326 1.7
% pobreza por NBI PC10 0.0405526 0.0137134 1.4
% hogares pobreza NBI PC10 -0.0483834 0.0163614 1.6
% hombres pobreza NBI PC10 0.0856618 0.0289676 2.9
% mujeres pobreza NBI PC10 -0.0035997 0.0012173 0.1
Inseguridad alimentaria PC11 -0.1225813 0.0359119 3.6
Inseg. alim. hogares <18 PC11 0.1126985 0.0330166 3.3
Inseg. alim. hogares ≤5 PC11 -0.0004416 0.0001294 0.0
Inseg. alimentaria moderada PC11 0.1555506 0.0455707 4.6
Inseg. mod. (hogares <18) PC11 -0.1901934 0.0557198 5.6
Inseg. mod. (hogares ≤5) PC11 0.0286706 0.0083994 0.8
Inseg. alimentaria severa PC11 -0.2574883 0.0754348 7.5
Inseg. severa (hogares <18) PC11 0.2792439 0.0818084 8.2
Inseg. severa (hogares ≤5) PC11 -0.0265287 0.0077720 0.8
% bajo línea de indigencia (LI) PC11 0.0337350 0.0098832 1.0
% hombres bajo LI PC11 -0.3427441 0.1004117 10.0
% mujeres bajo LI PC11 0.3242089 0.0949815 9.5
% pobreza (IPM) PC11 0.0719421 0.0210765 2.1
% hogares pobres (IPM) PC11 -0.2266271 0.0663936 6.6
% hombres pobres (IPM) PC11 0.5378638 0.1575747 15.8
% mujeres pobres (IPM) PC11 -0.4178861 0.1224256 12.2
% bajo línea de pobreza (LP) PC11 0.0023193 0.0006795 0.1
% hombres bajo LP PC11 -0.0138861 0.0040681 0.4
% mujeres bajo LP PC11 0.0087327 0.0025584 0.3
% pobreza por NBI PC11 0.0371760 0.0108912 1.1
% hogares pobreza NBI PC11 -0.0587087 0.0171996 1.7
% hombres pobreza NBI PC11 0.1229315 0.0360145 3.6
% mujeres pobreza NBI PC11 -0.0412299 0.0120789 1.2
Inseguridad alimentaria PC12 0.2588367 0.0715792 7.2
Inseg. alim. hogares <18 PC12 -0.2284824 0.0631849 6.3
Inseg. alim. hogares ≤5 PC12 -0.0004936 0.0001365 0.0
Inseg. alimentaria moderada PC12 -0.2434068 0.0673121 6.7
Inseg. mod. (hogares <18) PC12 0.2387147 0.0660146 6.6
Inseg. mod. (hogares ≤5) PC12 -0.0474812 0.0131305 1.3
Inseg. alimentaria severa PC12 0.4931444 0.1363751 13.6
Inseg. severa (hogares <18) PC12 -0.4668967 0.1291165 12.9
Inseg. severa (hogares ≤5) PC12 0.0422017 0.0116705 1.2
% bajo línea de indigencia (LI) PC12 -0.0157898 0.0043665 0.4
% hombres bajo LI PC12 -0.1339303 0.0370373 3.7
% mujeres bajo LI PC12 0.1126296 0.0311468 3.1
% pobreza (IPM) PC12 0.0524240 0.0144974 1.4
% hogares pobres (IPM) PC12 -0.1882221 0.0520513 5.2
% hombres pobres (IPM) PC12 0.3414150 0.0944155 9.4
% mujeres pobres (IPM) PC12 -0.2353224 0.0650765 6.5
% bajo línea de pobreza (LP) PC12 0.0104372 0.0028863 0.3
% hombres bajo LP PC12 -0.0426226 0.0117869 1.2
% mujeres bajo LP PC12 0.0754724 0.0208713 2.1
% pobreza por NBI PC12 -0.0781272 0.0216054 2.2
% hogares pobreza NBI PC12 0.1769992 0.0489477 4.9
% hombres pobreza NBI PC12 -0.0193214 0.0053432 0.5
% mujeres pobreza NBI PC12 -0.1137182 0.0314478 3.1
Inseguridad alimentaria PC13 0.0414859 0.0127966 1.3
Inseg. alim. hogares <18 PC13 -0.0307571 0.0094872 0.9
Inseg. alim. hogares ≤5 PC13 -0.0045670 0.0014087 0.1
Inseg. alimentaria moderada PC13 -0.0256225 0.0079034 0.8
Inseg. mod. (hogares <18) PC13 -0.0428800 0.0132266 1.3
Inseg. mod. (hogares ≤5) PC13 0.0592714 0.0182826 1.8
Inseg. alimentaria severa PC13 0.0710807 0.0219253 2.2
Inseg. severa (hogares <18) PC13 -0.0121689 0.0037536 0.4
Inseg. severa (hogares ≤5) PC13 -0.0600105 0.0185106 1.9
% bajo línea de indigencia (LI) PC13 0.0322240 0.0099397 1.0
% hombres bajo LI PC13 -0.3347100 0.1032435 10.3
% mujeres bajo LI PC13 0.3477498 0.1072657 10.7
% pobreza (IPM) PC13 0.0762724 0.0235267 2.4
% hogares pobres (IPM) PC13 -0.2352938 0.0725779 7.3
% hombres pobres (IPM) PC13 -0.2005871 0.0618724 6.2
% mujeres pobres (IPM) PC13 0.3495934 0.1078343 10.8
% bajo línea de pobreza (LP) PC13 -0.0539898 0.0166535 1.7
% hombres bajo LP PC13 0.5048660 0.1557292 15.6
% mujeres bajo LP PC13 -0.4972124 0.1533684 15.3
% pobreza por NBI PC13 -0.0437109 0.0134829 1.3
% hogares pobreza NBI PC13 0.0935776 0.0288646 2.9
% hombres pobreza NBI PC13 0.0352144 0.0108621 1.1
% mujeres pobreza NBI PC13 -0.0891029 0.0274844 2.7
Inseguridad alimentaria PC14 0.0272821 0.0089084 0.9
Inseg. alim. hogares <18 PC14 -0.0132087 0.0043130 0.4
Inseg. alim. hogares ≤5 PC14 -0.0139145 0.0045435 0.5
Inseg. alimentaria moderada PC14 0.0813222 0.0265540 2.7
Inseg. mod. (hogares <18) PC14 0.0310096 0.0101255 1.0
Inseg. mod. (hogares ≤5) PC14 -0.0644844 0.0210560 2.1
Inseg. alimentaria severa PC14 -0.0116138 0.0037922 0.4
Inseg. severa (hogares <18) PC14 -0.0386187 0.0126101 1.3
Inseg. severa (hogares ≤5) PC14 0.0385859 0.0125994 1.3
% bajo línea de indigencia (LI) PC14 -0.0236908 0.0077357 0.8
% hombres bajo LI PC14 0.0408025 0.0133232 1.3
% mujeres bajo LI PC14 -0.0869316 0.0283856 2.8
% pobreza (IPM) PC14 0.2271957 0.0741859 7.4
% hogares pobres (IPM) PC14 -0.7055055 0.2303676 23.0
% hombres pobres (IPM) PC14 0.0531709 0.0173618 1.7
% mujeres pobres (IPM) PC14 0.3692859 0.1205823 12.1
% bajo línea de pobreza (LP) PC14 0.0216081 0.0070557 0.7
% hombres bajo LP PC14 -0.1865981 0.0609296 6.1
% mujeres bajo LP PC14 0.1767329 0.0577083 5.8
% pobreza por NBI PC14 0.1445482 0.0471991 4.7
% hogares pobreza NBI PC14 -0.2831362 0.0924520 9.2
% hombres pobreza NBI PC14 -0.0921803 0.0300995 3.0
% mujeres pobreza NBI PC14 0.3310938 0.1081115 10.8
Inseguridad alimentaria PC15 0.0124772 0.0049552 0.5
Inseg. alim. hogares <18 PC15 -0.0206110 0.0081855 0.8
Inseg. alim. hogares ≤5 PC15 0.0119030 0.0047272 0.5
Inseg. alimentaria moderada PC15 -0.0114788 0.0045587 0.5
Inseg. mod. (hogares <18) PC15 -0.0308324 0.0122448 1.2
Inseg. mod. (hogares ≤5) PC15 0.0068783 0.0027317 0.3
Inseg. alimentaria severa PC15 0.0236206 0.0093807 0.9
Inseg. severa (hogares <18) PC15 -0.0067374 0.0026757 0.3
Inseg. severa (hogares ≤5) PC15 0.0106175 0.0042167 0.4
% bajo línea de indigencia (LI) PC15 0.0138871 0.0055151 0.6
% hombres bajo LI PC15 -0.0066303 0.0026332 0.3
% mujeres bajo LI PC15 0.0494726 0.0196476 2.0
% pobreza (IPM) PC15 0.0215802 0.0085704 0.9
% hogares pobres (IPM) PC15 -0.1075113 0.0426972 4.3
% hombres pobres (IPM) PC15 -0.1507020 0.0598500 6.0
% mujeres pobres (IPM) PC15 0.1891607 0.0751235 7.5
% bajo línea de pobreza (LP) PC15 0.0038029 0.0015103 0.2
% hombres bajo LP PC15 -0.2169176 0.0861469 8.6
% mujeres bajo LP PC15 0.2004322 0.0795999 8.0
% pobreza por NBI PC15 0.0130103 0.0051669 0.5
% hogares pobreza NBI PC15 -0.1379046 0.0547676 5.5
% hombres pobreza NBI PC15 0.7031107 0.2792343 27.9
% mujeres pobreza NBI PC15 -0.5687161 0.2258607 22.6
Inseguridad alimentaria PC16 0.0959709 0.0311381 3.1
Inseg. alim. hogares <18 PC16 -0.1099847 0.0356850 3.6
Inseg. alim. hogares ≤5 PC16 0.0053928 0.0017497 0.2
Inseg. alimentaria moderada PC16 -0.0257620 0.0083586 0.8
Inseg. mod. (hogares <18) PC16 0.0179623 0.0058279 0.6
Inseg. mod. (hogares ≤5) PC16 -0.0117339 0.0038071 0.4
Inseg. alimentaria severa PC16 0.1445126 0.0468877 4.7
Inseg. severa (hogares <18) PC16 -0.1592491 0.0516690 5.2
Inseg. severa (hogares ≤5) PC16 0.0182277 0.0059140 0.6
% bajo línea de indigencia (LI) PC16 -0.0049479 0.0016054 0.2
% hombres bajo LI PC16 -0.1075737 0.0349027 3.5
% mujeres bajo LI PC16 0.0657699 0.0213393 2.1
% pobreza (IPM) PC16 -0.0903655 0.0293194 2.9
% hogares pobres (IPM) PC16 0.2720471 0.0882667 8.8
% hombres pobres (IPM) PC16 -0.0074728 0.0024246 0.2
% mujeres pobres (IPM) PC16 -0.1488530 0.0482959 4.8
% bajo línea de pobreza (LP) PC16 0.0156585 0.0050805 0.5
% hombres bajo LP PC16 0.1657231 0.0537695 5.4
% mujeres bajo LP PC16 -0.1232181 0.0399786 4.0
% pobreza por NBI PC16 0.2512265 0.0815114 8.2
% hogares pobreza NBI PC16 -0.7696768 0.2497246 25.0
% hombres pobreza NBI PC16 0.2086551 0.0676990 6.8
